2012 Membership Fees
At Letchworth Sports and Tennis Club, we offer affordable membership to all - see the subscriptions fees for 2012 below:
Click Here for 'benefits' you will recieve with your membership
CATEGORY & AGE | FACILITIES | ANNUAL FEE | MONTHLY DEBIT |
Club Senior 65+ | Tennis, Gym, Squash | £371 | £34 |
Club Adult 26+ | Tennis, Gym, Squash | £464 | £42 |
Club Young Adult 19-25 | Tennis, Gym, Squash | £325 | £29 |
| Club Junior 11-18 | Tennis, Gym, Squash | £209 | £19 |
| Tennis Senior 65+ | Tennis | £303 | £27 |
| Tennis Adult 26+ | Tennis | £378 | £34 |
| Tennis Young Adult 19-25 | Tennis | £265 | £24 |
Tennis Junior 11-18 | Tennis | £132 | N/A |
Tennis Mini 5-10 | Tennis | £95 | N/A |
Gym Senior 65+ | Gym | £287 | £26 |
Gym Adult 26+ | Gym | £359 | £32 |
Gym Young Adult 19-25 | Gym | £251 | £23 |
Gym Junior 11-18 | Gym | £126 | N/A |
Squash Senior 65+ | Squash | £80 | N/A |
| Squash Adult 26+ | Squash | £100 | N/A |
| Squash Young Adult 19-25 | Squash | £70 | N/A |
| Squash Junior 11-18 | Squash | £40 | N/A |
Croquet Adult | Croquet | £48 | N/A |
- 10% discount for any adult couple membership, regardless of category (couple = Partners living together or married)
- 20% discount on any mini or junior membership linked to a parent (adult member)
- Upgrade from Gym to Club for only £10 per month
- Upgrade from tennis to Club for only £8 per month